| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 0103-ds.png | 2019-07-08 17:15 | 114K | ||
| 0103dust.txt | 2019-07-08 17:15 | 6.8M | ||
| 0103sphere.txt | 2019-07-08 17:15 | 6.8M | ||
| 010301-010331-abc.png | 2019-07-08 17:15 | 302K | ||
| 010301-010331_abc_53..> | 2019-07-08 17:15 | 5.6M | ||
| 010301-010331_abc_10..> | 2019-07-08 17:15 | 5.6M | ||
| 010301-010331_cb_hei..> | 2019-07-08 17:15 | 49K | ||
| 010301-010331_dep_53..> | 2019-07-08 17:15 | 6.2M | ||
| 010301-010331_sta.sav | 2019-07-08 17:15 | 6.8M | ||
| 0104-ds.png | 2019-07-08 17:15 | 128K | ||
| 0104dust.txt | 2019-07-08 17:16 | 6.6M | ||
| 0104sphere.txt | 2019-07-08 17:16 | 6.6M | ||
| 010401-010430-abc.png | 2019-07-08 17:15 | 307K | ||
| 010401-010430_abc_53..> | 2019-07-08 17:15 | 5.5M | ||
| 010401-010430_abc_10..> | 2019-07-08 17:15 | 5.5M | ||
| 010401-010430_cb_hei..> | 2019-07-08 17:15 | 48K | ||
| 010401-010430_dep_53..> | 2019-07-08 17:16 | 5.9M | ||
| 010401-010430_sta.sav | 2019-07-08 17:16 | 6.6M | ||
| 0105-ds.png | 2019-07-08 17:16 | 108K | ||
| 0105dust.txt | 2019-07-08 17:16 | 6.8M | ||
| 0105sphere.txt | 2019-07-08 17:16 | 6.8M | ||
| 010501-010531-abc.png | 2019-07-08 17:16 | 292K | ||
| 010501-010531_abc_53..> | 2019-07-08 17:16 | 5.4M | ||
| 010501-010531_abc_10..> | 2019-07-08 17:16 | 5.4M | ||
| 010501-010531_cb_hei..> | 2019-07-08 17:16 | 49K | ||
| 010501-010531_dep_53..> | 2019-07-08 17:16 | 5.9M | ||
| 010501-010531_sta.sav | 2019-07-08 17:16 | 6.8M | ||
| 0106-ds.png | 2019-07-08 17:16 | 108K | ||
| 0106dust.txt | 2019-07-08 17:17 | 6.6M | ||
| 0106sphere.txt | 2019-07-08 17:17 | 6.6M | ||
| 010601-010630-abc.png | 2019-07-08 17:16 | 316K | ||
| 010601-010630_abc_53..> | 2019-07-08 17:17 | 5.6M | ||
| 010601-010630_abc_10..> | 2019-07-08 17:16 | 5.5M | ||
| 010601-010630_cb_hei..> | 2019-07-08 17:17 | 48K | ||
| 010601-010630_dep_53..> | 2019-07-08 17:17 | 6.0M | ||
| 010601-010630_sta.sav | 2019-07-08 17:17 | 6.6M | ||
| 0107-ds.png | 2019-07-08 17:17 | 138K | ||
| 0107dust.txt | 2019-07-08 17:18 | 6.8M | ||
| 0107sphere.txt | 2019-07-08 17:18 | 6.8M | ||
| 010701-010731-abc.png | 2019-07-08 17:17 | 313K | ||
| 010701-010731_abc_53..> | 2019-07-08 17:17 | 5.7M | ||
| 010701-010731_abc_10..> | 2019-07-08 17:17 | 5.6M | ||
| 010701-010731_cb_hei..> | 2019-07-08 17:17 | 49K | ||
| 010701-010731_dep_53..> | 2019-07-08 17:17 | 6.2M | ||
| 010701-010731_sta.sav | 2019-07-08 17:17 | 6.8M | ||
| 0108-ds.png | 2019-07-08 17:18 | 84K | ||
| 0108dust.txt | 2019-07-08 17:18 | 6.8M | ||
| 0108sphere.txt | 2019-07-08 17:18 | 6.8M | ||
| 010801-010831-abc.png | 2019-07-08 17:18 | 303K | ||
| 010801-010831_abc_53..> | 2019-07-08 17:18 | 5.5M | ||
| 010801-010831_abc_10..> | 2019-07-08 17:18 | 5.5M | ||
| 010801-010831_cb_hei..> | 2019-07-08 17:18 | 49K | ||
| 010801-010831_dep_53..> | 2019-07-08 17:18 | 6.1M | ||
| 010801-010831_sta.sav | 2019-07-08 17:18 | 6.8M | ||
| 0109-ds.png | 2019-07-08 17:18 | 87K | ||
| 0109dust.txt | 2019-07-08 17:19 | 6.6M | ||
| 0109sphere.txt | 2019-07-08 17:19 | 6.6M | ||
| 010901-010930-abc.png | 2019-07-08 17:18 | 297K | ||
| 010901-010930_abc_53..> | 2019-07-08 17:18 | 5.4M | ||
| 010901-010930_abc_10..> | 2019-07-08 17:18 | 5.4M | ||
| 010901-010930_cb_hei..> | 2019-07-08 17:18 | 48K | ||
| 010901-010930_dep_53..> | 2019-07-08 17:18 | 5.9M | ||
| 010901-010930_sta.sav | 2019-07-08 17:19 | 6.6M | ||
| 0110-ds.png | 2019-07-08 17:19 | 82K | ||
| 0110dust.txt | 2019-07-08 17:19 | 6.8M | ||
| 0110sphere.txt | 2019-07-08 17:19 | 6.8M | ||
| 011001-011031-abc.png | 2019-07-08 17:19 | 186K | ||
| 011001-011031_abc_53..> | 2019-07-08 17:19 | 4.4M | ||
| 011001-011031_abc_10..> | 2019-07-08 17:19 | 4.4M | ||
| 011001-011031_cb_hei..> | 2019-07-08 17:19 | 49K | ||
| 011001-011031_dep_53..> | 2019-07-08 17:19 | 4.6M | ||
| 011001-011031_sta.sav | 2019-07-08 17:19 | 6.8M | ||
| 0111-ds.png | 2019-07-08 17:19 | 111K | ||
| 0111dust.txt | 2019-07-08 17:20 | 6.6M | ||
| 0111sphere.txt | 2019-07-08 17:20 | 6.6M | ||
| 011101-011130-abc.png | 2019-07-08 17:19 | 257K | ||
| 011101-011130_abc_53..> | 2019-07-08 17:19 | 5.4M | ||
| 011101-011130_abc_10..> | 2019-07-08 17:19 | 5.4M | ||
| 011101-011130_cb_hei..> | 2019-07-08 17:19 | 48K | ||
| 011101-011130_dep_53..> | 2019-07-08 17:19 | 5.7M | ||
| 011101-011130_sta.sav | 2019-07-08 17:19 | 6.6M | ||
| 0112-ds.png | 2019-07-08 17:20 | 100K | ||
| 0112dust.txt | 2019-07-08 17:20 | 6.8M | ||
| 0112sphere.txt | 2019-07-08 17:20 | 6.8M | ||
| 011201-011231-abc.png | 2019-07-08 17:20 | 268K | ||
| 011201-011231_abc_53..> | 2019-07-08 17:20 | 5.6M | ||
| 011201-011231_abc_10..> | 2019-07-08 17:20 | 5.6M | ||
| 011201-011231_cb_hei..> | 2019-07-08 17:20 | 49K | ||
| 011201-011231_dep_53..> | 2019-07-08 17:20 | 5.9M | ||
| 011201-011231_sta.sav | 2019-07-08 17:20 | 6.8M | ||
| 0201-ds.png | 2019-07-08 17:20 | 99K | ||
| 0201dust.txt | 2019-07-08 17:21 | 6.8M | ||
| 0201sphere.txt | 2019-07-08 17:21 | 6.8M | ||
| 020101-020131-abc.png | 2019-07-08 17:20 | 265K | ||
| 020101-020131_abc_53..> | 2019-07-08 17:20 | 5.8M | ||
| 020101-020131_abc_10..> | 2019-07-08 17:20 | 5.8M | ||
| 020101-020131_cb_hei..> | 2019-07-08 17:20 | 49K | ||
| 020101-020131_dep_53..> | 2019-07-08 17:20 | 6.2M | ||
| 020101-020131_sta.sav | 2019-07-08 17:20 | 6.8M | ||
| 0202-ds.png | 2019-07-08 17:21 | 93K | ||
| 0202dust.txt | 2019-07-08 17:21 | 6.2M | ||
| 0202sphere.txt | 2019-07-08 17:21 | 6.2M | ||
| 020201-020228-abc.png | 2019-07-08 17:21 | 229K | ||
| 020201-020228_abc_53..> | 2019-07-08 17:21 | 4.8M | ||
| 020201-020228_abc_10..> | 2019-07-08 17:21 | 4.8M | ||
| 020201-020228_cb_hei..> | 2019-07-08 17:21 | 45K | ||
| 020201-020228_dep_53..> | 2019-07-08 17:21 | 4.9M | ||
| 020201-020228_sta.sav | 2019-07-08 17:21 | 6.2M | ||
| 020204-020208.png | 2019-07-08 17:21 | 111K | ||
| 020209-020213.png | 2019-07-08 17:21 | 115K | ||
| 020214-020218.png | 2019-07-08 17:21 | 116K | ||
| 020219-020223.png | 2019-07-08 17:21 | 117K | ||
| 020224-020228.png | 2019-07-08 17:21 | 94K | ||
| 0203-ds.png | 2019-07-08 17:21 | 135K | ||
| 0203dust.txt | 2019-07-08 17:22 | 6.8M | ||
| 0203sphere.txt | 2019-07-08 17:22 | 6.8M | ||
| 020301-020305.png | 2019-07-08 17:21 | 83K | ||
| 020301-020331-abc.png | 2019-07-08 17:21 | 294K | ||
| 020301-020331_abc_53..> | 2019-07-08 17:21 | 6.1M | ||
| 020301-020331_abc_10..> | 2019-07-08 17:21 | 6.2M | ||
| 020301-020331_cb_hei..> | 2019-07-08 17:21 | 49K | ||
| 020301-020331_dep_53..> | 2019-07-08 17:22 | 6.3M | ||
| 020301-020331_sta.sav | 2019-07-08 17:22 | 6.8M | ||
| 020306-020310.png | 2019-07-08 17:22 | 105K | ||
| 020311-020315.png | 2019-07-08 17:22 | 122K | ||
| 020316-020320.png | 2019-07-08 17:22 | 124K | ||
| 020321-020325.png | 2019-07-08 17:22 | 117K | ||
| 020326-020330.png | 2019-07-08 17:22 | 114K | ||
| 020331-020404.png | 2019-07-08 17:22 | 116K | ||
| 0204-ds.png | 2019-07-08 17:22 | 124K | ||
| 0204dust.txt | 2019-07-08 17:22 | 6.6M | ||
| 0204sphere.txt | 2019-07-08 17:22 | 6.6M | ||
| 020401-020430-abc.png | 2019-07-08 17:22 | 301K | ||
| 020401-020430_abc_53..> | 2019-07-08 17:22 | 5.9M | ||
| 020401-020430_abc_10..> | 2019-07-08 17:22 | 6.0M | ||
| 020401-020430_cb_hei..> | 2019-07-08 17:22 | 48K | ||
| 020401-020430_dep_53..> | 2019-07-08 17:22 | 6.1M | ||
| 020401-020430_sta.sav | 2019-07-08 17:22 | 6.6M | ||
| 020405-020409.png | 2019-07-08 17:22 | 118K | ||
| 020410-020414.png | 2019-07-08 17:22 | 115K | ||
| 020415-020419.png | 2019-07-08 17:22 | 126K | ||
| 020420-020424.png | 2019-07-08 17:22 | 124K | ||
| 020425-020429.png | 2019-07-08 17:22 | 129K | ||
| 020430-020504.png | 2019-07-08 17:22 | 119K | ||
| 0205-ds.png | 2019-07-08 17:22 | 95K | ||
| 0205dust.txt | 2019-07-08 17:23 | 6.8M | ||
| 0205sphere.txt | 2019-07-08 17:23 | 6.8M | ||
| 020501-020531-abc.png | 2019-07-08 17:22 | 290K | ||
| 020501-020531_abc_53..> | 2019-07-08 17:23 | 6.1M | ||
| 020501-020531_abc_10..> | 2019-07-08 17:23 | 6.3M | ||
| 020501-020531_cb_hei..> | 2019-07-08 17:23 | 49K | ||
| 020501-020531_dep_53..> | 2019-07-08 17:23 | 6.3M | ||
| 020501-020531_sta.sav | 2019-07-08 17:23 | 6.8M | ||
| 020505-020509.png | 2019-07-08 17:23 | 119K | ||
| 020510-020514.png | 2019-07-08 17:23 | 117K | ||
| 020515-020519.png | 2019-07-08 17:23 | 114K | ||
| 020520-020524.png | 2019-07-08 17:23 | 110K | ||
| 020525-020529.png | 2019-07-08 17:23 | 109K | ||
| 020530-020603.png | 2019-07-08 17:23 | 108K | ||
| 0206-ds.png | 2019-07-08 17:23 | 66K | ||
| 0206dust.txt | 2019-07-08 17:24 | 6.6M | ||
| 0206sphere.txt | 2019-07-08 17:24 | 6.6M | ||
| 020601-020630-abc.png | 2019-07-08 17:23 | 292K | ||
| 020601-020630_abc_53..> | 2019-07-08 17:23 | 6.0M | ||
| 020601-020630_abc_10..> | 2019-07-08 17:23 | 6.1M | ||
| 020601-020630_cb_hei..> | 2019-07-08 17:23 | 48K | ||
| 020601-020630_dep_53..> | 2019-07-08 17:23 | 6.1M | ||
| 020601-020630_sta.sav | 2019-07-08 17:23 | 6.6M | ||
| 020604-020608.png | 2019-07-08 17:23 | 105K | ||
| 020609-020613.png | 2019-07-08 17:23 | 112K | ||
| 020614-020618.png | 2019-07-08 17:23 | 106K | ||
| 020619-020623.png | 2019-07-08 17:23 | 105K | ||
| 020624-020628.png | 2019-07-08 17:23 | 98K | ||
| 020629-020703.png | 2019-07-08 17:23 | 99K | ||
| 0207-ds.png | 2019-07-08 17:24 | 94K | ||
| 0207dust.txt | 2019-07-08 17:24 | 6.8M | ||
| 0207sphere.txt | 2019-07-08 17:24 | 6.8M | ||
| 020701-020731-abc.png | 2019-07-08 17:24 | 267K | ||
| 020701-020731_abc_53..> | 2019-07-08 17:24 | 5.6M | ||
| 020701-020731_abc_10..> | 2019-07-08 17:24 | 5.7M | ||
| 020701-020731_cb_hei..> | 2019-07-08 17:24 | 49K | ||
| 020701-020731_dep_53..> | 2019-07-08 17:24 | 5.7M | ||
| 020701-020731_sta.sav | 2019-07-08 17:24 | 6.8M | ||
| 020704-020708.png | 2019-07-08 17:24 | 91K | ||
| 020709-020713.png | 2019-07-08 17:24 | 56K | ||
| 020719-020723.png | 2019-07-08 17:24 | 125K | ||
| 020724-020728.png | 2019-07-08 17:24 | 126K | ||
| 020729-020802.png | 2019-07-08 17:24 | 112K | ||
| 0208-ds.png | 2019-07-08 17:24 | 121K | ||
| 0208dust.txt | 2019-07-08 17:25 | 6.8M | ||
| 0208sphere.txt | 2019-07-08 17:25 | 6.8M | ||
| 020801-020831-abc.png | 2019-07-08 17:24 | 284K | ||
| 020801-020831_abc_53..> | 2019-07-08 17:24 | 6.1M | ||
| 020801-020831_abc_10..> | 2019-07-08 17:24 | 6.1M | ||
| 020801-020831_cb_hei..> | 2019-07-08 17:24 | 49K | ||
| 020801-020831_dep_53..> | 2019-07-08 17:25 | 6.3M | ||
| 020801-020831_sta.sav | 2019-07-08 17:25 | 6.8M | ||
| 020803-020807.png | 2019-07-08 17:25 | 115K | ||
| 020808-020812.png | 2019-07-08 17:25 | 117K | ||
| 020813-020817.png | 2019-07-08 17:25 | 116K | ||
| 020818-020822.png | 2019-07-08 17:25 | 112K | ||
| 020823-020827.png | 2019-07-08 17:25 | 117K | ||
| 020828-020901.png | 2019-07-08 17:25 | 125K | ||
| 0209-ds.png | 2019-07-08 17:25 | 110K | ||
| 0209dust.txt | 2019-07-08 17:25 | 6.6M | ||
| 0209sphere.txt | 2019-07-08 17:25 | 6.6M | ||
| 020901-020930-abc.png | 2019-07-08 17:25 | 280K | ||
| 020901-020930_abc_53..> | 2019-07-08 17:25 | 5.8M | ||
| 020901-020930_abc_10..> | 2019-07-08 17:25 | 5.7M | ||
| 020901-020930_cb_hei..> | 2019-07-08 17:25 | 48K | ||
| 020901-020930_dep_53..> | 2019-07-08 17:25 | 6.0M | ||
| 020901-020930_sta.sav | 2019-07-08 17:25 | 6.6M | ||
| 020902-020906.png | 2019-07-08 17:25 | 123K | ||
| 020907-020911.png | 2019-07-08 17:25 | 127K | ||
| 020912-020916.png | 2019-07-08 17:25 | 130K | ||
| 020917-020921.png | 2019-07-08 17:25 | 128K | ||
| 020922-020926.png | 2019-07-08 17:25 | 121K | ||
| 020927-021001.png | 2019-07-08 17:25 | 130K | ||
| 0210-ds.png | 2019-07-08 17:25 | 139K | ||
| 0210dust.txt | 2019-07-08 17:26 | 6.8M | ||
| 0210sphere.txt | 2019-07-08 17:26 | 6.8M | ||
| 021001-021031-abc.png | 2019-07-08 17:25 | 281K | ||
| 021001-021031_abc_53..> | 2019-07-08 17:26 | 6.0M | ||
| 021001-021031_abc_10..> | 2019-07-08 17:26 | 5.9M | ||
| 021001-021031_cb_hei..> | 2019-07-08 17:26 | 49K | ||
| 021001-021031_dep_53..> | 2019-07-08 17:26 | 6.2M | ||
| 021001-021031_sta.sav | 2019-07-08 17:26 | 6.8M | ||
| 021002-021006.png | 2019-07-08 17:26 | 129K | ||
| 021007-021011.png | 2019-07-08 17:26 | 126K | ||
| 021012-021016.png | 2019-07-08 17:26 | 124K | ||
| 021017-021021.png | 2019-07-08 17:26 | 115K | ||
| 021022-021026.png | 2019-07-08 17:26 | 133K | ||
| 021027-021031.png | 2019-07-08 17:26 | 131K | ||
| 0211-ds.png | 2019-07-08 17:26 | 124K | ||
| 0211dust.txt | 2019-07-08 17:26 | 6.6M | ||
| 0211sphere.txt | 2019-07-08 17:27 | 6.6M | ||
| 021101-021105.png | 2019-07-08 17:26 | 127K | ||
| 021101-021130-abc.png | 2019-07-08 17:26 | 285K | ||
| 021101-021130_abc_53..> | 2019-07-08 17:26 | 5.9M | ||
| 021101-021130_abc_10..> | 2019-07-08 17:26 | 5.7M | ||
| 021101-021130_cb_hei..> | 2019-07-08 17:26 | 48K | ||
| 021101-021130_dep_53..> | 2019-07-08 17:26 | 6.1M | ||
| 021101-021130_sta.sav | 2019-07-08 17:26 | 6.6M | ||
| 021106-021110.png | 2019-07-08 17:26 | 125K | ||
| 021111-021115.png | 2019-07-08 17:26 | 128K | ||
| 021116-021120.png | 2019-07-08 17:26 | 123K | ||
| 021121-021125.png | 2019-07-08 17:26 | 122K | ||
| 021126-021130.png | 2019-07-08 17:26 | 120K | ||
| 0212-ds.png | 2019-07-08 17:27 | 114K | ||
| 0212dust.txt | 2019-07-08 17:27 | 6.8M | ||
| 0212sphere.txt | 2019-07-08 17:27 | 6.8M | ||
| 021201-021205.png | 2019-07-08 17:27 | 122K | ||
| 021201-021231-abc.png | 2019-07-08 17:27 | 275K | ||
| 021201-021231_abc_53..> | 2019-07-08 17:27 | 6.1M | ||
| 021201-021231_abc_10..> | 2019-07-08 17:27 | 6.0M | ||
| 021201-021231_cb_hei..> | 2019-07-08 17:27 | 49K | ||
| 021201-021231_dep_53..> | 2019-07-08 17:27 | 6.3M | ||
| 021201-021231_sta.sav | 2019-07-08 17:27 | 6.8M | ||
| 021206-021210.png | 2019-07-08 17:27 | 112K | ||
| 021211-021215.png | 2019-07-08 17:27 | 114K | ||
| 021216-021220.png | 2019-07-08 17:27 | 115K | ||
| 021221-021225.png | 2019-07-08 17:27 | 110K | ||
| 021226-021230.png | 2019-07-08 17:27 | 110K | ||
| 021231-030104.png | 2019-07-08 17:27 | 111K | ||
| 0301-ds.png | 2019-07-08 17:27 | 126K | ||
| 0301dust.txt | 2019-07-08 17:28 | 6.8M | ||
| 0301sphere.txt | 2019-07-08 17:28 | 6.8M | ||
| 030101-030131-abc.png | 2019-07-08 17:27 | 271K | ||
| 030101-030131_abc_53..> | 2019-07-08 17:27 | 6.1M | ||
| 030101-030131_abc_10..> | 2019-07-08 17:27 | 6.0M | ||
| 030101-030131_cb_hei..> | 2019-07-08 17:27 | 49K | ||
| 030101-030131_dep_53..> | 2019-07-08 17:27 | 6.3M | ||
| 030101-030131_sta.sav | 2019-07-08 17:28 | 6.8M | ||
| 030120-030124.png | 2019-07-08 17:28 | 114K | ||
| 030125-030129.png | 2019-07-08 17:28 | 114K | ||
| 030130-030203.png | 2019-07-08 17:28 | 118K | ||
| 0302-ds.png | 2019-07-08 17:28 | 91K | ||
| 0302dust.txt | 2019-07-08 17:28 | 6.2M | ||
| 0302sphere.txt | 2019-07-08 17:28 | 6.2M | ||
| 030201-030228-abc.png | 2019-07-08 17:28 | 256K | ||
| 030201-030228_abc_53..> | 2019-07-08 17:28 | 5.6M | ||
| 030201-030228_abc_10..> | 2019-07-08 17:28 | 5.4M | ||
| 030201-030228_cb_hei..> | 2019-07-08 17:28 | 45K | ||
| 030201-030228_dep_53..> | 2019-07-08 17:28 | 5.7M | ||
| 030201-030228_sta.sav | 2019-07-08 17:28 | 6.2M | ||
| 030204-030208.png | 2019-07-08 17:28 | 122K | ||
| 030209-030213.png | 2019-07-08 17:28 | 126K | ||
| 030214-030218.png | 2019-07-08 17:28 | 124K | ||
| 030219-030223.png | 2019-07-08 17:28 | 121K | ||
| 030224-030228.png | 2019-07-08 17:28 | 130K | ||
| 0303-ds.png | 2019-07-08 17:28 | 98K | ||
| 0303dust.txt | 2019-07-08 17:29 | 6.8M | ||
| 0303sphere.txt | 2019-07-08 17:29 | 6.8M | ||
| 030301-030331-abc.png | 2019-07-08 17:28 | 266K | ||
| 030301-030331_abc_53..> | 2019-07-08 17:29 | 6.1M | ||
| 030301-030331_abc_10..> | 2019-07-08 17:28 | 6.0M | ||
| 030301-030331_cb_hei..> | 2019-07-08 17:29 | 49K | ||
| 030301-030331_dep_53..> | 2019-07-08 17:29 | 6.2M | ||
| 030301-030331_sta.sav | 2019-07-08 17:29 | 6.8M | ||
| 030306-030310.png | 2019-07-08 17:29 | 124K | ||
| 030307-030311.png | 2019-07-08 17:29 | 115K | ||
| 030312-030316.png | 2019-07-08 17:29 | 118K | ||
| 030317-030321.png | 2019-07-08 17:29 | 116K | ||
| 030322-030326.png | 2019-07-08 17:29 | 112K | ||
| 030326-030330.png | 2019-07-08 17:29 | 114K | ||
| 030331-030404.png | 2019-07-08 17:29 | 113K | ||
| 0304-ds.png | 2019-07-08 17:29 | 107K | ||
| 0304dust.txt | 2019-07-08 17:29 | 6.6M | ||
| 0304sphere.txt | 2019-07-08 17:30 | 6.6M | ||
| 030401-030430-abc.png | 2019-07-08 17:29 | 286K | ||
| 030401-030430_abc_53..> | 2019-07-08 17:29 | 5.9M | ||
| 030401-030430_abc_10..> | 2019-07-08 17:29 | 5.8M | ||
| 030401-030430_cb_hei..> | 2019-07-08 17:29 | 48K | ||
| 030401-030430_dep_53..> | 2019-07-08 17:29 | 6.0M | ||
| 030401-030430_sta.sav | 2019-07-08 17:29 | 6.6M | ||
| 030405-030409.png | 2019-07-08 17:29 | 118K | ||
| 030410-030414.png | 2019-07-08 17:29 | 118K | ||
| 030415-030419.png | 2019-07-08 17:29 | 125K | ||
| 030420-030424.png | 2019-07-08 17:29 | 126K | ||
| 030425-030429.png | 2019-07-08 17:29 | 134K | ||
| 030430-030504.png | 2019-07-08 17:29 | 133K | ||
| 0305-ds.png | 2019-07-08 17:30 | 105K | ||
| 0305dust.txt | 2019-07-08 17:30 | 6.8M | ||
| 0305sphere.txt | 2019-07-08 17:30 | 6.8M | ||
| 030501-030531-abc.png | 2019-07-08 17:30 | 286K | ||
| 030501-030531_abc_53..> | 2019-07-08 17:30 | 6.1M | ||
| 030501-030531_abc_10..> | 2019-07-08 17:30 | 5.9M | ||
| 030501-030531_cb_hei..> | 2019-07-08 17:30 | 49K | ||
| 030501-030531_dep_53..> | 2019-07-08 17:30 | 6.3M | ||
| 030501-030531_sta.sav | 2019-07-08 17:30 | 6.8M | ||
| 030505-030509.png | 2019-07-08 17:30 | 127K | ||
| 030510-030514.png | 2019-07-08 17:30 | 132K | ||
| 030515-030519.png | 2019-07-08 17:30 | 112K | ||
| 030520-030524.png | 2019-07-08 17:30 | 119K | ||
| 030525-030529.png | 2019-07-08 17:30 | 120K | ||
| 030530-030603.png | 2019-07-08 17:30 | 116K | ||
| 0306-ds.png | 2019-07-08 17:30 | 90K | ||
| 0306dust.txt | 2019-07-08 17:31 | 6.6M | ||
| 0306sphere.txt | 2019-07-08 17:31 | 6.6M | ||
| 030601-030630-abc.png | 2019-07-08 17:30 | 303K | ||
| 030601-030630_abc_53..> | 2019-07-08 17:30 | 5.8M | ||
| 030601-030630_abc_10..> | 2019-07-08 17:30 | 5.8M | ||
| 030601-030630_cb_hei..> | 2019-07-08 17:30 | 48K | ||
| 030601-030630_dep_53..> | 2019-07-08 17:30 | 6.1M | ||
| 030601-030630_sta.sav | 2019-07-08 17:31 | 6.6M | ||
| 030604-030608.png | 2019-07-08 17:31 | 119K | ||
| 0307-ds.png | 2019-07-08 17:31 | 73K | ||
| 0307dust.txt | 2019-07-08 17:31 | 6.8M | ||
| 0307sphere.txt | 2019-07-08 17:31 | 6.8M | ||
| 030701-030731-abc.png | 2019-07-08 17:31 | 297K | ||
| 030701-030731_abc_53..> | 2019-07-08 17:31 | 6.0M | ||
| 030701-030731_abc_10..> | 2019-07-08 17:31 | 6.1M | ||
| 030701-030731_cb_hei..> | 2019-07-08 17:31 | 49K | ||
| 030701-030731_dep_53..> | 2019-07-08 17:31 | 6.2M | ||
| 030701-030731_sta.sav | 2019-07-08 17:31 | 6.8M | ||
| 030710-030714.png | 2019-07-08 17:31 | 194K | ||
| 030715-030719.png | 2019-07-08 17:31 | 191K | ||
| 030720-030724.png | 2019-07-08 17:31 | 192K | ||
| 030729-030802.png | 2019-07-08 17:31 | 220K | ||
| 0308-ds.png | 2019-07-08 17:31 | 99K | ||
| 0308dust.txt | 2019-07-08 17:32 | 6.8M | ||
| 0308sphere.txt | 2019-07-08 17:32 | 6.8M | ||
| 030801-030831-abc.png | 2019-07-08 17:31 | 311K | ||
| 030801-030831_abc_53..> | 2019-07-08 17:31 | 6.0M | ||
| 030801-030831_abc_10..> | 2019-07-08 17:31 | 6.2M | ||
| 030801-030831_cb_hei..> | 2019-07-08 17:31 | 49K | ||
| 030801-030831_dep_53..> | 2019-07-08 17:32 | 6.2M | ||
| 030801-030831_sta.sav | 2019-07-08 17:32 | 6.8M | ||
| 030803-030807.png | 2019-07-08 17:32 | 219K | ||
| 030808-030812.png | 2019-07-08 17:32 | 217K | ||
| 030813-030817.png | 2019-07-08 17:32 | 192K | ||
| 030818-030822.png | 2019-07-08 17:32 | 220K | ||
| 0309-ds.png | 2019-07-08 17:32 | 104K | ||
| 0309dust.txt | 2019-07-08 17:32 | 6.6M | ||
| 0309sphere.txt | 2019-07-08 17:32 | 6.6M | ||
| 030901-030930-abc.png | 2019-07-08 17:32 | 313K | ||
| 030901-030930_abc_53..> | 2019-07-08 17:32 | 5.7M | ||
| 030901-030930_abc_10..> | 2019-07-08 17:32 | 5.8M | ||
| 030901-030930_cb_hei..> | 2019-07-08 17:32 | 48K | ||
| 030901-030930_dep_53..> | 2019-07-08 17:32 | 5.9M | ||
| 030901-030930_sta.sav | 2019-07-08 17:32 | 6.6M | ||
| 030912-030916.png | 2019-07-08 17:32 | 211K | ||
| 030917-030921.png | 2019-07-08 17:32 | 199K | ||
| 030922-030926.png | 2019-07-08 17:32 | 209K | ||
| 030927-031001.png | 2019-07-08 17:32 | 206K | ||
| 0310-ds.png | 2019-07-08 17:32 | 116K | ||
| 0310dust.txt | 2019-07-08 17:33 | 6.8M | ||
| 0310sphere.txt | 2019-07-08 17:33 | 6.8M | ||
| 031001-031031-abc.png | 2019-07-08 17:32 | 306K | ||
| 031001-031031_abc_53..> | 2019-07-08 17:33 | 5.7M | ||
| 031001-031031_abc_10..> | 2019-07-08 17:32 | 5.9M | ||
| 031001-031031_cb_hei..> | 2019-07-08 17:33 | 49K | ||
| 031001-031031_dep_53..> | 2019-07-08 17:33 | 5.9M | ||
| 031001-031031_sta.sav | 2019-07-08 17:33 | 6.8M | ||
| 031002-031006.png | 2019-07-08 17:33 | 200K | ||
| 031007-031011.png | 2019-07-08 17:33 | 209K | ||
| 031012-031016.png | 2019-07-08 17:33 | 203K | ||
| 031017-031021.png | 2019-07-08 17:33 | 136K | ||
| 031022-031026.png | 2019-07-08 17:33 | 197K | ||
| 031027-031031.png | 2019-07-08 17:33 | 196K | ||
| 0311-ds.png | 2019-07-08 17:33 | 101K | ||
| 0311dust.txt | 2019-07-08 17:33 | 6.6M | ||
| 0311sphere.txt | 2019-07-08 17:34 | 6.6M | ||
| 031101-031105.png | 2019-07-08 17:33 | 196K | ||
| 031101-031130-abc.png | 2019-07-08 17:33 | 320K | ||
| 031101-031130_abc_53..> | 2019-07-08 17:33 | 5.9M | ||
| 031101-031130_abc_10..> | 2019-07-08 17:33 | 6.0M | ||
| 031101-031130_cb_hei..> | 2019-07-08 17:33 | 48K | ||
| 031101-031130_dep_53..> | 2019-07-08 17:33 | 6.1M | ||
| 031101-031130_sta.sav | 2019-07-08 17:33 | 6.6M | ||
| 031106-031110.png | 2019-07-08 17:33 | 198K | ||
| 031111-031115.png | 2019-07-08 17:33 | 195K | ||
