Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
2410sphere.txt | 2024-11-01 09:19 | 6.8M | ||
2410dust.txt | 2024-11-01 09:19 | 6.8M | ||
2408sphere.txt | 2024-09-01 09:25 | 6.8M | ||
2408dust.txt | 2024-09-01 09:25 | 6.8M | ||
2407sphere.txt | 2024-08-01 09:19 | 6.8M | ||
2407dust.txt | 2024-08-01 09:19 | 6.8M | ||
2405sphere.txt | 2024-06-01 09:19 | 6.8M | ||
2405dust.txt | 2024-06-01 09:19 | 6.8M | ||
2403sphere.txt | 2024-04-01 09:19 | 6.8M | ||
2403dust.txt | 2024-04-01 09:19 | 6.8M | ||
2401sphere.txt | 2024-02-01 09:19 | 6.8M | ||
2401dust.txt | 2024-02-01 09:19 | 6.8M | ||
2312sphere.txt | 2024-01-01 09:19 | 6.8M | ||
2312dust.txt | 2024-01-01 09:19 | 6.8M | ||
2310sphere.txt | 2023-11-01 09:19 | 6.8M | ||
2310dust.txt | 2023-11-01 09:19 | 6.8M | ||
2308sphere.txt | 2023-09-01 09:18 | 6.8M | ||
2308dust.txt | 2023-09-01 09:18 | 6.8M | ||
2307sphere.txt | 2023-08-01 09:19 | 6.8M | ||
2307dust.txt | 2023-08-01 09:19 | 6.8M | ||
2305sphere.txt | 2023-06-01 09:19 | 6.8M | ||
2305dust.txt | 2023-06-01 09:19 | 6.8M | ||
2303sphere.txt | 2023-04-01 09:19 | 6.8M | ||
2303dust.txt | 2023-04-01 09:19 | 6.8M | ||
2301sphere.txt | 2023-02-01 11:21 | 6.8M | ||
2301dust.txt | 2023-02-01 11:21 | 6.8M | ||
2212sphere.txt | 2023-01-01 11:21 | 6.8M | ||
2212dust.txt | 2023-01-01 11:21 | 6.8M | ||
2210sphere.txt | 2022-11-01 11:21 | 6.8M | ||
2210dust.txt | 2022-11-01 11:21 | 6.8M | ||
2208sphere.txt | 2022-09-01 11:22 | 6.8M | ||
2208dust.txt | 2022-09-01 11:22 | 6.8M | ||
2207sphere.txt | 2022-08-01 11:22 | 6.8M | ||
2207dust.txt | 2022-08-01 11:22 | 6.8M | ||
2205sphere.txt | 2022-06-01 11:22 | 6.8M | ||
2205dust.txt | 2022-06-01 11:22 | 6.8M | ||
2203sphere.txt | 2022-04-01 11:22 | 6.8M | ||
2203dust.txt | 2022-04-01 11:22 | 6.8M | ||
2201sphere.txt | 2022-02-01 11:22 | 6.8M | ||
2201dust.txt | 2022-02-01 11:22 | 6.8M | ||
2112sphere.txt | 2022-01-01 11:24 | 6.8M | ||
2112dust.txt | 2022-01-01 11:24 | 6.8M | ||
2110sphere.txt | 2021-11-01 11:24 | 6.8M | ||
2110dust.txt | 2021-11-01 11:24 | 6.8M | ||
2108sphere.txt | 2021-09-01 11:23 | 6.8M | ||
2108dust.txt | 2021-09-01 11:23 | 6.8M | ||
2107sphere.txt | 2021-08-01 11:24 | 6.8M | ||
2107dust.txt | 2021-08-01 11:24 | 6.8M | ||
2105sphere.txt | 2021-06-01 11:24 | 6.8M | ||
2105dust.txt | 2021-06-01 11:24 | 6.8M | ||
2103sphere.txt | 2021-04-01 11:22 | 6.8M | ||
2103dust.txt | 2021-04-01 11:22 | 6.8M | ||
2101sphere.txt | 2021-02-01 11:22 | 6.8M | ||
2101dust.txt | 2021-02-01 11:22 | 6.8M | ||
2012sphere.txt | 2021-01-01 11:23 | 6.8M | ||
2012dust.txt | 2021-01-01 11:23 | 6.8M | ||
2010sphere.txt | 2020-11-01 11:23 | 6.8M | ||
2010dust.txt | 2020-11-01 11:23 | 6.8M | ||
2008sphere.txt | 2020-09-01 11:23 | 6.8M | ||
2008dust.txt | 2020-09-01 11:23 | 6.8M | ||
2007sphere.txt | 2020-08-01 11:23 | 6.8M | ||
2007dust.txt | 2020-08-01 11:23 | 6.8M | ||
2005sphere.txt | 2020-06-01 11:23 | 6.8M | ||
2005dust.txt | 2020-06-01 11:23 | 6.8M | ||
2003sphere.txt | 2020-04-01 11:23 | 6.8M | ||
2003dust.txt | 2020-04-01 11:23 | 6.8M | ||
2001sphere.txt | 2020-02-01 11:23 | 6.8M | ||
2001dust.txt | 2020-02-01 11:23 | 6.8M | ||
1912sphere.txt | 2020-01-01 11:23 | 6.8M | ||
1912dust.txt | 2020-01-01 11:23 | 6.8M | ||
1910sphere.txt | 2019-11-01 11:23 | 6.8M | ||
1910dust.txt | 2019-11-01 11:23 | 6.8M | ||
1908sphere.txt | 2019-09-21 11:22 | 6.8M | ||
1908dust.txt | 2019-09-21 11:22 | 6.8M | ||
1907sphere.txt | 2019-08-28 11:17 | 6.8M | ||
1907dust.txt | 2019-08-28 11:17 | 6.8M | ||
1905sphere.txt | 2019-07-08 18:22 | 6.8M | ||
1905dust.txt | 2019-07-08 18:22 | 6.8M | ||
1903sphere.txt | 2019-07-08 18:21 | 6.8M | ||
1903dust.txt | 2019-07-08 18:21 | 6.8M | ||
1901sphere.txt | 2019-07-08 18:20 | 6.8M | ||
1901dust.txt | 2019-07-08 18:20 | 6.8M | ||
1812sphere.txt | 2020-06-16 11:23 | 6.8M | ||
1812dust.txt | 2020-06-16 11:23 | 6.8M | ||
1810sphere.txt | 2019-07-08 18:19 | 6.8M | ||
1810dust.txt | 2019-07-08 18:19 | 6.8M | ||
1808sphere.txt | 2019-07-08 18:18 | 6.8M | ||
1808dust.txt | 2019-07-08 18:18 | 6.8M | ||
1807sphere.txt | 2019-07-08 18:18 | 6.8M | ||
1807dust.txt | 2019-07-08 18:17 | 6.8M | ||
1805sphere.txt | 2019-07-08 18:16 | 6.8M | ||
1805dust.txt | 2019-07-08 18:16 | 6.8M | ||
1803sphere.txt | 2019-07-08 18:15 | 6.8M | ||
1803dust.txt | 2019-07-08 18:15 | 6.8M | ||
1801sphere.txt | 2019-07-08 18:14 | 6.8M | ||
1801dust.txt | 2019-07-08 18:14 | 6.8M | ||
1712sphere.txt | 2019-07-08 18:14 | 6.8M | ||
1712dust.txt | 2019-07-08 18:14 | 6.8M | ||
1710sphere.txt | 2019-07-08 18:12 | 6.8M | ||
1710dust.txt | 2019-07-08 18:12 | 6.8M | ||
1708sphere.txt | 2019-07-08 18:11 | 6.8M | ||
1708dust.txt | 2019-07-08 18:11 | 6.8M | ||
1707sphere.txt | 2019-07-08 18:11 | 6.8M | ||
1707dust.txt | 2019-07-08 18:11 | 6.8M | ||
1705sphere.txt | 2019-07-08 18:10 | 6.8M | ||
1705dust.txt | 2019-07-08 18:10 | 6.8M | ||
1703sphere.txt | 2019-07-08 18:09 | 6.8M | ||
1703dust.txt | 2019-07-08 18:08 | 6.8M | ||
1701sphere.txt | 2019-07-08 18:06 | 6.8M | ||
1701dust.txt | 2019-07-08 18:06 | 6.8M | ||
1612sphere.txt | 2019-07-08 18:06 | 6.8M | ||
1612dust.txt | 2019-07-08 18:06 | 6.8M | ||
1610sphere.txt | 2019-07-08 18:04 | 6.8M | ||
1610dust.txt | 2019-07-08 18:04 | 6.8M | ||
1608sphere.txt | 2019-07-08 18:03 | 6.8M | ||
1608dust.txt | 2019-07-08 18:03 | 6.8M | ||
1607sphere.txt | 2019-07-08 18:02 | 6.8M | ||
1607dust.txt | 2019-07-08 18:02 | 6.8M | ||
1605sphere.txt | 2019-07-08 18:01 | 6.8M | ||
1605dust.txt | 2019-07-08 18:01 | 6.8M | ||
1603sphere.txt | 2019-07-08 17:59 | 6.8M | ||
1603dust.txt | 2019-07-08 17:59 | 6.8M | ||
1601sphere.txt | 2019-07-08 17:58 | 6.8M | ||
1601dust.txt | 2019-07-08 17:58 | 6.8M | ||
1512sphere.txt | 2019-07-08 17:57 | 6.8M | ||
1512dust.txt | 2019-07-08 17:57 | 6.8M | ||
1510sphere.txt | 2019-07-08 17:56 | 6.8M | ||
1510dust.txt | 2019-07-08 17:56 | 6.8M | ||
1508sphere.txt | 2019-07-08 17:54 | 6.8M | ||
1508dust.txt | 2019-07-08 17:54 | 6.8M | ||
1507sphere.txt | 2019-07-08 17:54 | 6.8M | ||
1507dust.txt | 2019-07-08 17:54 | 6.8M | ||
1505sphere.txt | 2019-07-08 17:52 | 6.8M | ||
1505dust.txt | 2019-07-08 17:52 | 6.8M | ||
1503sphere.txt | 2019-07-08 17:51 | 6.8M | ||
1503dust.txt | 2019-07-08 17:51 | 6.8M | ||
1501sphere.txt | 2019-07-08 17:50 | 6.8M | ||
1501dust.txt | 2019-07-08 17:50 | 6.8M | ||
1412sphere.txt | 2019-07-08 17:49 | 6.8M | ||
1412dust.txt | 2019-07-08 17:49 | 6.8M | ||
1410sphere.txt | 2019-07-08 17:48 | 6.8M | ||
1410dust.txt | 2019-07-08 17:48 | 6.8M | ||
1408sphere.txt | 2019-07-08 17:47 | 6.8M | ||
1408dust.txt | 2019-07-08 17:47 | 6.8M | ||
1407sphere.txt | 2019-07-08 17:46 | 6.8M | ||
1407dust.txt | 2019-07-08 17:46 | 6.8M | ||
1405sphere.txt | 2019-07-08 17:45 | 6.8M | ||
1405dust.txt | 2019-07-08 17:45 | 6.8M | ||
1403sphere.txt | 2019-07-08 17:43 | 6.8M | ||
1403dust.txt | 2019-07-08 17:43 | 6.8M | ||
1401sphere.txt | 2019-07-08 17:42 | 6.8M | ||
1401dust.txt | 2019-07-08 17:42 | 6.8M | ||
1312sphere.txt | 2019-07-08 17:41 | 6.8M | ||
1312dust.txt | 2019-07-08 17:41 | 6.8M | ||
1310sphere.txt | 2019-07-08 17:40 | 6.8M | ||
1310dust.txt | 2019-07-08 17:40 | 6.8M | ||
1308sphere.txt | 2019-07-08 17:38 | 6.8M | ||
1308dust.txt | 2019-07-08 17:38 | 6.8M | ||
1307sphere.txt | 2019-07-08 17:38 | 6.8M | ||
1307dust.txt | 2019-07-08 17:38 | 6.8M | ||
1305sphere.txt | 2019-07-08 17:36 | 6.8M | ||
1305dust.txt | 2019-07-08 17:36 | 6.8M | ||
1303sphere.txt | 2019-07-08 17:35 | 6.8M | ||
1303dust.txt | 2019-07-08 17:35 | 6.8M | ||
1301sphere.txt | 2019-07-08 17:34 | 6.8M | ||
1301dust.txt | 2019-07-08 17:34 | 6.8M | ||
1212sphere.txt | 2019-07-08 17:33 | 6.8M | ||
1212dust.txt | 2019-07-08 17:33 | 6.8M | ||
1210sphere.txt | 2019-07-08 17:32 | 6.8M | ||
1210dust.txt | 2019-07-08 17:32 | 6.8M | ||
1208sphere.txt | 2019-07-08 17:31 | 6.8M | ||
1208dust.txt | 2019-07-08 17:30 | 6.8M | ||
1207sphere.txt | 2019-07-08 17:30 | 6.8M | ||
1207dust.txt | 2019-07-08 17:30 | 6.8M | ||
1205sphere.txt | 2019-07-08 17:28 | 6.8M | ||
1205dust.txt | 2019-07-08 17:28 | 6.8M | ||
1203sphere.txt | 2019-07-08 17:27 | 6.8M | ||
1203dust.txt | 2019-07-08 17:27 | 6.8M | ||
1201sphere.txt | 2019-07-08 17:26 | 6.8M | ||
1201dust.txt | 2019-07-08 17:26 | 6.8M | ||
1112sphere.txt | 2019-07-08 17:25 | 6.8M | ||
1112dust.txt | 2019-07-08 17:25 | 6.8M | ||
1110sphere.txt | 2019-07-08 17:24 | 6.8M | ||
1110dust.txt | 2019-07-08 17:24 | 6.8M | ||
1108sphere.txt | 2019-07-08 17:23 | 6.8M | ||
1108dust.txt | 2019-07-08 17:23 | 6.8M | ||
1107sphere.txt | 2019-07-08 17:22 | 6.8M | ||
1107dust.txt | 2019-07-08 17:22 | 6.8M | ||
1105sphere.txt | 2019-07-08 17:21 | 6.8M | ||
1105dust.txt | 2019-07-08 17:21 | 6.8M | ||
1103sphere.txt | 2019-07-08 17:19 | 6.8M | ||
1103dust.txt | 2019-07-08 17:19 | 6.8M | ||
1101sphere.txt | 2019-07-08 17:18 | 6.8M | ||
1101dust.txt | 2019-07-08 17:18 | 6.8M | ||
1012sphere.txt | 2019-07-08 17:18 | 6.8M | ||
1012dust.txt | 2019-07-08 17:18 | 6.8M | ||
1010sphere.txt | 2019-07-08 17:16 | 6.8M | ||
1010dust.txt | 2019-07-08 17:16 | 6.8M | ||
1008sphere.txt | 2019-07-08 17:15 | 6.8M | ||
1008dust.txt | 2019-07-08 17:15 | 6.8M | ||
1007sphere.txt | 2019-07-08 17:14 | 6.8M | ||
1007dust.txt | 2019-07-08 17:14 | 6.8M | ||
1005sphere.txt | 2019-07-08 17:13 | 6.8M | ||
1005dust.txt | 2019-07-08 17:13 | 6.8M | ||
1003sphere.txt | 2019-07-08 17:12 | 6.8M | ||
1003dust.txt | 2019-07-08 17:12 | 6.8M | ||
1001sphere.txt | 2019-07-08 17:11 | 6.8M | ||
1001dust.txt | 2019-07-08 17:11 | 6.8M | ||
0912sphere.txt | 2019-07-08 17:10 | 6.8M | ||
0912dust.txt | 2019-07-08 17:10 | 6.8M | ||
0910sphere.txt | 2019-07-08 17:09 | 6.8M | ||
0910dust.txt | 2019-07-08 17:09 | 6.8M | ||
0908sphere.txt | 2019-07-08 17:07 | 6.8M | ||
0908dust.txt | 2019-07-08 17:06 | 6.8M | ||
0907sphere.txt | 2019-07-08 17:06 | 6.8M | ||
0907dust.txt | 2019-07-08 17:06 | 6.8M | ||
0905sphere.txt | 2019-07-08 17:04 | 6.8M | ||
0905dust.txt | 2019-07-08 17:04 | 6.8M | ||
0903sphere.txt | 2019-07-08 17:03 | 6.8M | ||
0903dust.txt | 2019-07-08 17:03 | 6.8M | ||
0901sphere.txt | 2019-07-08 17:02 | 6.8M | ||
0901dust.txt | 2019-07-08 17:02 | 6.8M | ||
0812sphere.txt | 2019-07-08 17:01 | 6.8M | ||
0812dust.txt | 2019-07-08 17:01 | 6.8M | ||
0810sphere.txt | 2019-07-08 17:00 | 6.8M | ||
0810dust.txt | 2019-07-08 16:59 | 6.8M | ||
0808sphere.txt | 2019-07-08 16:58 | 6.8M | ||
0808dust.txt | 2019-07-08 16:58 | 6.8M | ||
0807sphere.txt | 2019-07-08 16:57 | 6.8M | ||
0807dust.txt | 2019-07-08 16:57 | 6.8M | ||
0805sphere.txt | 2019-07-08 16:56 | 6.8M | ||
0805dust.txt | 2019-07-08 16:56 | 6.8M | ||
0803sphere.txt | 2019-07-08 16:54 | 6.8M | ||
0803dust.txt | 2019-07-08 16:54 | 6.8M | ||
140701-140731_sta.sav | 2019-07-08 17:46 | 6.8M | ||
140501-140531_sta.sav | 2019-07-08 17:44 | 6.8M | ||
140301-140331_sta.sav | 2019-07-08 17:43 | 6.8M | ||
140101-140131_sta.sav | 2019-07-08 17:42 | 6.8M | ||
131201-131231_sta.sav | 2019-07-08 17:41 | 6.8M | ||
131001-131031_sta.sav | 2019-07-08 17:39 | 6.8M | ||
130701-130731_sta.sav | 2019-07-08 17:37 | 6.8M | ||
130501-130531_sta.sav | 2019-07-08 17:36 | 6.8M | ||
130301-130331_sta.sav | 2019-07-08 17:35 | 6.8M | ||
130101-130131_sta.sav | 2019-07-08 17:33 | 6.8M | ||
121201-121231_sta.sav | 2019-07-08 17:33 | 6.8M | ||
121001-121031_sta.sav | 2019-07-08 17:31 | 6.8M | ||
120801-120831_sta.sav | 2019-07-08 17:30 | 6.8M | ||
120701-120731_sta.sav | 2019-07-08 17:30 | 6.8M | ||
120501-120531_sta.sav | 2019-07-08 17:28 | 6.8M | ||
120301-120331_sta.sav | 2019-07-08 17:27 | 6.8M | ||
120101-120131_sta.sav | 2019-07-08 17:26 | 6.8M | ||
111201-111231_sta.sav | 2019-07-08 17:25 | 6.8M | ||
111001-111031_sta.sav | 2019-07-08 17:24 | 6.8M | ||
110801-110831_sta.sav | 2019-07-08 17:22 | 6.8M | ||
110701-110731_sta.sav | 2019-07-08 17:22 | 6.8M | ||
100301-100331_sta.sav | 2019-07-08 17:12 | 6.8M | ||
100101-100131_sta.sav | 2019-07-08 17:11 | 6.8M | ||
091201-091231_sta.sav | 2019-07-08 17:10 | 6.8M | ||
091001-091031_sta.sav | 2019-07-08 17:09 | 6.8M | ||
090501-090531_sta.sav | 2019-07-08 17:04 | 6.8M | ||
110501-110531_sta.sav | 2019-07-08 17:20 | 6.8M | ||
110301-110331_sta.sav | 2019-07-08 17:19 | 6.8M | ||
110101-110131_sta.sav | 2019-07-08 17:18 | 6.8M | ||
101201-101231_sta.sav | 2019-07-08 17:17 | 6.8M | ||
101001-101031_sta.sav | 2019-07-08 17:16 | 6.8M | ||
100801-100831_sta.sav | 2019-07-08 17:15 | 6.8M | ||
100701-100731_sta.sav | 2019-07-08 17:14 | 6.8M | ||
100501-100531_sta.sav | 2019-07-08 17:13 | 6.8M | ||
090801-090831_sta.sav | 2019-07-08 17:06 | 6.8M | ||
090701-090731_sta.sav | 2019-07-08 17:06 | 6.8M | ||
090301-090331_sta.sav | 2019-07-08 17:03 | 6.8M | ||
090101-090131_sta.sav | 2019-07-08 17:02 | 6.8M | ||
081201-081231_sta.sav | 2019-07-08 17:01 | 6.8M | ||
081001-081031_sta.sav | 2019-07-08 16:59 | 6.8M | ||
080801-080831_sta.sav | 2019-07-08 16:58 | 6.8M | ||
080701-080731_sta.sav | 2019-07-08 16:57 | 6.8M | ||
080501-080531_sta.sav | 2019-07-08 16:55 | 6.8M | ||
080301-080331_sta.sav | 2019-07-08 16:54 | 6.8M | ||
241001-241031_sta.sav | 2024-11-01 09:19 | 6.8M | ||
240801-240831_sta.sav | 2024-09-01 09:25 | 6.8M | ||
240701-240731_sta.sav | 2024-08-01 09:19 | 6.8M | ||
240501-240531_sta.sav | 2024-06-01 09:19 | 6.8M | ||
240301-240331_sta.sav | 2024-04-01 09:19 | 6.8M | ||
240101-240131_sta.sav | 2024-02-01 09:19 | 6.8M | ||
231201-231231_sta.sav | 2024-01-01 09:19 | 6.8M | ||
231001-231031_sta.sav | 2023-11-01 09:19 | 6.8M | ||
230801-230831_sta.sav | 2023-09-01 09:18 | 6.8M | ||
230701-230731_sta.sav | 2023-08-01 09:19 | 6.8M | ||
230501-230531_sta.sav | 2023-06-01 09:19 | 6.8M | ||
230301-230331_sta.sav | 2023-04-01 09:19 | 6.8M | ||
190501-190531_sta.sav | 2019-07-08 18:22 | 6.8M | ||
190301-190331_sta.sav | 2019-07-08 18:21 | 6.8M | ||
190101-190131_sta.sav | 2019-07-08 18:20 | 6.8M | ||
230101-230131_sta.sav | 2023-02-01 11:21 | 6.8M | ||
221201-221231_sta.sav | 2023-01-01 11:21 | 6.8M | ||
221001-221031_sta.sav | 2022-11-01 11:21 | 6.8M | ||
220801-220831_sta.sav | 2022-09-01 11:22 | 6.8M | ||
220701-220731_sta.sav | 2022-08-01 11:22 | 6.8M | ||
220501-220531_sta.sav | 2022-06-01 11:22 | 6.8M | ||
220301-220331_sta.sav | 2022-04-01 11:22 | 6.8M | ||
220101-220131_sta.sav | 2022-02-01 11:22 | 6.8M | ||
211201-211231_sta.sav | 2022-01-01 11:24 | 6.8M | ||
211001-211031_sta.sav | 2021-11-01 11:24 | 6.8M | ||
210801-210831_sta.sav | 2021-09-01 11:23 | 6.8M | ||
210701-210731_sta.sav | 2021-08-01 11:24 | 6.8M | ||
210501-210531_sta.sav | 2021-06-01 11:24 | 6.8M | ||
210301-210331_sta.sav | 2021-04-01 11:22 | 6.8M | ||
210101-210131_sta.sav | 2021-02-01 11:22 | 6.8M | ||
201201-201231_sta.sav | 2021-01-01 11:23 | 6.8M | ||
201001-201031_sta.sav | 2020-11-01 11:23 | 6.8M | ||
200801-200831_sta.sav | 2020-09-01 11:23 | 6.8M | ||
200701-200731_sta.sav | 2020-08-01 11:23 | 6.8M | ||
200501-200531_sta.sav | 2020-06-01 11:23 | 6.8M | ||
200301-200331_sta.sav | 2020-04-01 11:23 | 6.8M | ||
200101-200131_sta.sav | 2020-02-01 11:23 | 6.8M | ||
191201-191231_sta.sav | 2020-01-01 11:23 | 6.8M | ||
191001-191031_sta.sav | 2019-11-01 11:23 | 6.8M | ||
190801-190831_sta.sav | 2019-09-21 11:22 | 6.8M | ||
190701-190731_sta.sav | 2019-08-28 11:17 | 6.8M | ||
181201-181231_sta.sav | 2020-06-16 11:23 | 6.8M | ||
181001-181031_sta.sav | 2019-07-08 18:19 | 6.8M | ||
180801-180831_sta.sav | 2019-07-08 18:18 | 6.8M | ||
180701-180731_sta.sav | 2019-07-08 18:17 | 6.8M | ||
180501-180531_sta.sav | 2019-07-08 18:16 | 6.8M | ||
180301-180331_sta.sav | 2019-07-08 18:15 | 6.8M | ||
180101-180131_sta.sav | 2019-07-08 18:14 | 6.8M | ||
171201-171231_sta.sav | 2019-07-08 18:13 | 6.8M | ||
171001-171031_sta.sav | 2019-07-08 18:12 | 6.8M | ||
170801-170831_sta.sav | 2019-07-08 18:11 | 6.8M | ||
170701-170731_sta.sav | 2019-07-08 18:11 | 6.8M | ||
170501-170531_sta.sav | 2019-07-08 18:09 | 6.8M | ||
170301-170331_sta.sav | 2019-07-08 18:08 | 6.8M | ||
170101-170131_sta.sav | 2019-07-08 18:06 | 6.8M | ||
161201-161231_sta.sav | 2019-07-08 18:05 | 6.8M | ||
161001-161031_sta.sav | 2019-07-08 18:04 | 6.8M | ||
160801-160831_sta.sav | 2019-07-08 18:03 | 6.8M | ||
160701-160731_sta.sav | 2019-07-08 18:02 | 6.8M | ||
160501-160531_sta.sav | 2019-07-08 18:00 | 6.8M | ||
160301-160331_sta.sav | 2019-07-08 17:59 | 6.8M | ||
160101-160131_sta.sav | 2019-07-08 17:57 | 6.8M | ||
151201-151231_sta.sav | 2019-07-08 17:57 | 6.8M | ||
151001-151031_sta.sav | 2019-07-08 17:56 | 6.8M | ||
150801-150831_sta.sav | 2019-07-08 17:54 | 6.8M | ||
150701-150731_sta.sav | 2019-07-08 17:53 | 6.8M | ||
150501-150531_sta.sav | 2019-07-08 17:52 | 6.8M | ||
150301-150331_sta.sav | 2019-07-08 17:51 | 6.8M | ||
150101-150131_sta.sav | 2019-07-08 17:50 | 6.8M | ||
141201-141231_sta.sav | 2019-07-08 17:49 | 6.8M | ||
141001-141031_sta.sav | 2019-07-08 17:48 | 6.8M | ||
140801-140831_sta.sav | 2019-07-08 17:46 | 6.8M | ||
130801-130831_sta.sav | 2019-07-08 17:38 | 6.8M | ||
2409sphere.txt | 2024-10-01 09:19 | 6.6M | ||
2409dust.txt | 2024-10-01 09:19 | 6.6M | ||
2406sphere.txt | 2024-07-01 09:19 | 6.6M | ||
2406dust.txt | 2024-07-01 09:19 | 6.6M | ||
2404sphere.txt | 2024-05-01 09:19 | 6.6M | ||
2404dust.txt | 2024-05-01 09:19 | 6.6M | ||
2311sphere.txt | 2023-12-01 09:19 | 6.6M | ||
2311dust.txt | 2023-12-01 09:19 | 6.6M | ||
2309sphere.txt | 2023-12-18 09:19 | 6.6M | ||
2309dust.txt | 2023-12-18 09:19 | 6.6M | ||
2306sphere.txt | 2023-07-01 09:19 | 6.6M | ||
2306dust.txt | 2023-07-01 09:19 | 6.6M | ||
2304sphere.txt | 2023-05-01 09:19 | 6.6M | ||
2304dust.txt | 2023-05-01 09:19 | 6.6M | ||
2211sphere.txt | 2022-12-01 11:21 | 6.6M | ||
2211dust.txt | 2022-12-01 11:21 | 6.6M | ||
2209sphere.txt | 2022-10-01 11:21 | 6.6M | ||
2209dust.txt | 2022-10-01 11:21 | 6.6M | ||
2206sphere.txt | 2022-07-01 11:22 | 6.6M | ||
2206dust.txt | 2022-07-01 11:22 | 6.6M | ||
2204sphere.txt | 2022-05-01 11:22 | 6.6M | ||
2204dust.txt | 2022-05-01 11:22 | 6.6M | ||
2111sphere.txt | 2021-12-01 11:24 | 6.6M | ||
2111dust.txt | 2021-12-01 11:24 | 6.6M | ||
2109sphere.txt | 2021-10-01 11:24 | 6.6M | ||
2109dust.txt | 2021-10-01 11:23 | 6.6M | ||
2106sphere.txt | 2021-07-01 11:24 | 6.6M | ||
2106dust.txt | 2021-07-01 11:24 | 6.6M | ||
2104sphere.txt | 2021-05-01 11:37 | 6.6M | ||
2104dust.txt | 2021-05-01 11:37 | 6.6M | ||
2011sphere.txt | 2020-12-01 11:22 | 6.6M | ||
2011dust.txt | 2020-12-01 11:22 | 6.6M | ||
2009sphere.txt | 2020-10-01 11:23 | 6.6M | ||
2009dust.txt | 2020-10-01 11:23 | 6.6M | ||
2006sphere.txt | 2020-07-01 11:23 | 6.6M | ||
2006dust.txt | 2020-07-01 11:23 | 6.6M | ||
2004sphere.txt | 2020-05-01 11:23 | 6.6M | ||
2004dust.txt | 2020-05-01 11:23 | 6.6M | ||
1911sphere.txt | 2019-12-01 11:23 | 6.6M | ||
1911dust.txt | 2019-12-01 11:23 | 6.6M | ||
1909sphere.txt | 2019-10-01 11:22 | 6.6M | ||
1909dust.txt | 2019-10-01 11:22 | 6.6M | ||
1906sphere.txt | 2019-08-09 14:07 | 6.6M | ||
1906dust.txt | 2019-08-09 14:07 | 6.6M | ||
1904sphere.txt | 2019-07-08 18:21 | 6.6M | ||
1904dust.txt | 2019-07-08 18:21 | 6.6M | ||
1811sphere.txt | 2019-07-08 18:19 | 6.6M | ||
1811dust.txt | 2019-07-08 18:19 | 6.6M | ||
1809sphere.txt | 2019-07-08 18:18 | 6.6M | ||
1809dust.txt | 2019-07-08 18:18 | 6.6M | ||
1806sphere.txt | 2019-07-08 18:17 | 6.6M | ||
1806dust.txt | 2019-07-08 18:17 | 6.6M | ||
1804sphere.txt | 2019-07-08 18:16 | 6.6M | ||
1804dust.txt | 2019-07-08 18:16 | 6.6M | ||
1711sphere.txt | 2019-07-08 18:13 | 6.6M | ||
1711dust.txt | 2019-07-08 18:13 | 6.6M | ||
1709sphere.txt | 2019-07-08 18:12 | 6.6M | ||
1709dust.txt | 2019-07-08 18:12 | 6.6M | ||
1706sphere.txt | 2019-07-08 18:10 | 6.6M | ||
1706dust.txt | 2019-07-08 18:10 | 6.6M | ||
1704sphere.txt | 2019-07-08 18:09 | 6.6M | ||
1704dust.txt | 2019-07-08 18:09 | 6.6M | ||
1611sphere.txt | 2019-07-08 18:05 | 6.6M | ||
1611dust.txt | 2019-07-08 18:05 | 6.6M | ||
1609sphere.txt | 2019-07-08 18:04 | 6.6M | ||
1609dust.txt | 2019-07-08 18:04 | 6.6M | ||
1606sphere.txt | 2019-07-08 18:01 | 6.6M | ||
1606dust.txt | 2019-07-08 18:01 | 6.6M | ||
1604sphere.txt | 2019-07-08 18:00 | 6.6M | ||
1604dust.txt | 2019-07-08 18:00 | 6.6M | ||
1511sphere.txt | 2019-07-08 17:56 | 6.6M | ||
1511dust.txt | 2019-07-08 17:56 | 6.6M | ||
1509sphere.txt | 2019-07-08 17:55 | 6.6M | ||
1509dust.txt | 2019-07-08 17:55 | 6.6M | ||
1506sphere.txt | 2019-07-08 17:53 | 6.6M | ||
1506dust.txt | 2019-07-08 17:53 | 6.6M | ||
1504sphere.txt | 2019-07-08 17:52 | 6.6M | ||
1504dust.txt | 2019-07-08 17:52 | 6.6M | ||
1411sphere.txt | 2019-07-08 17:49 | 6.6M | ||
1411dust.txt | 2019-07-08 17:49 | 6.6M | ||
1409sphere.txt | 2019-07-08 17:47 | 6.6M | ||
1409dust.txt | 2019-07-08 17:47 | 6.6M | ||
1406sphere.txt | 2019-07-08 17:45 | 6.6M | ||
1406dust.txt | 2019-07-08 17:45 | 6.6M | ||
1404sphere.txt | 2019-07-08 17:44 | 6.6M | ||
1404dust.txt | 2019-07-08 17:44 | 6.6M | ||
1311sphere.txt | 2019-07-08 17:41 | 6.6M | ||
