![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 080204-080208-abc-bl.png | 2008-02-09 08:58 | 168K | |
![]() | 080204-080208-abc.png | 2008-02-09 08:58 | 147K | |
![]() | 080204-080208.png | 2008-02-09 08:58 | 125K | |
![]() | 080209-080213-abc-bl.png | 2008-02-14 08:58 | 215K | |
![]() | 080209-080213-abc.png | 2008-02-14 08:58 | 185K | |
![]() | 080209-080213.png | 2008-02-14 08:58 | 158K | |
![]() | 080214-080218-abc-bl.png | 2008-02-19 08:58 | 162K | |
![]() | 080214-080218-abc.png | 2008-02-19 08:58 | 160K | |
![]() | 080214-080218.png | 2008-02-19 08:58 | 157K | |
![]() | 080219-080223-abc-bl.png | 2008-02-24 08:58 | 189K | |
![]() | 080219-080223-abc.png | 2008-02-24 08:58 | 155K | |
![]() | 080219-080223.png | 2008-02-24 08:58 | 152K | |
![]() | 080224-080228-abc-bl.png | 2008-02-29 08:58 | 173K | |
![]() | 080224-080228-abc.png | 2008-02-29 08:58 | 155K | |
![]() | 080224-080228.png | 2008-02-29 08:58 | 150K | |
![]() | 080229-080304-abc-bl.png | 2008-03-05 08:58 | 212K | |
![]() | 080229-080304-abc.png | 2008-03-05 08:58 | 154K | |
![]() | 080229-080304.png | 2008-03-05 08:58 | 138K | |
![]() | 0803-ds.png | 2009-06-11 15:37 | 126K | |
![]() | 080301-080331-abc.png | 2009-06-11 15:37 | 291K | |
![]() | 080301-080331_abc_1064.txt.gz | 2009-06-11 15:38 | 6.3M | |
![]() | 080301-080331_abc_532.txt.gz | 2009-06-11 15:37 | 6.2M | |
![]() | 080301-080331_cb_height.txt | 2009-06-11 15:37 | 49K | |
![]() | 080301-080331_dep_532.txt.gz | 2009-06-11 15:38 | 6.3M | |
![]() | 080301-080331_sta.sav | 2009-06-11 15:37 | 6.8M | |
![]() | 080305-080309-abc-bl.png | 2008-03-10 08:58 | 189K | |
![]() | 080305-080309-abc.png | 2008-03-10 08:58 | 161K | |
![]() | 080305-080309.png | 2008-03-10 08:58 | 152K | |
![]() | 080310-080314-abc-bl.png | 2008-03-15 08:58 | 225K | |
![]() | 080310-080314-abc.png | 2008-03-15 08:58 | 166K | |
![]() | 080310-080314.png | 2008-03-15 08:58 | 139K | |
![]() | 080315-080319-abc-bl.png | 2008-03-20 08:58 | 225K | |
![]() | 080315-080319-abc.png | 2008-03-20 08:58 | 184K | |
![]() | 080315-080319.png | 2008-03-20 08:58 | 153K | |
![]() | 080320-080324-abc-bl.png | 2008-03-25 08:58 | 215K | |
![]() | 080320-080324-abc.png | 2008-03-25 08:58 | 173K | |
![]() | 080320-080324.png | 2008-03-25 08:58 | 146K | |
![]() | 080325-080329-abc-bl.png | 2008-03-30 08:58 | 197K | |
![]() | 080325-080329-abc.png | 2008-03-30 08:58 | 160K | |
![]() | 080325-080329.png | 2008-03-30 08:58 | 145K | |
![]() | 080330-080403-abc-bl.png | 2008-04-04 08:58 | 184K | |
![]() | 080330-080403-abc.png | 2008-04-04 08:58 | 149K | |
![]() | 080330-080403.png | 2008-04-04 08:58 | 137K | |
![]() | 0803dust.txt | 2009-06-11 15:37 | 6.8M | |
![]() | 0803sphere.txt | 2009-06-11 15:37 | 6.8M | |
![]() | 0804-ds.png | 2009-06-11 15:41 | 106K | |
![]() | 080401-080430-abc.png | 2009-06-11 15:41 | 271K | |
![]() | 080401-080430_abc_1064.txt.gz | 2009-06-11 15:41 | 6.1M | |
![]() | 080401-080430_abc_532.txt.gz | 2009-06-11 15:41 | 5.9M | |
![]() | 080401-080430_cb_height.txt | 2009-06-11 15:41 | 48K | |
![]() | 080401-080430_dep_532.txt.gz | 2009-06-11 15:41 | 6.1M | |
![]() | 080401-080430_sta.sav | 2009-06-11 15:41 | 6.6M | |
![]() | 080404-080408-abc-bl.png | 2008-04-09 08:58 | 191K | |
![]() | 080404-080408-abc.png | 2008-04-09 08:58 | 146K | |
![]() | 080404-080408.png | 2008-04-09 08:58 | 131K | |
![]() | 080409-080413-abc-bl.png | 2008-04-14 08:58 | 161K | |
![]() | 080409-080413-abc.png | 2008-04-14 08:58 | 119K | |
![]() | 080409-080413.png | 2008-04-14 08:58 | 96K | |
![]() | 080414-080418-abc-bl.png | 2008-04-19 08:58 | 202K | |
![]() | 080414-080418-abc.png | 2008-04-19 08:58 | 138K | |
![]() | 080414-080418.png | 2008-04-19 08:58 | 120K | |
![]() | 080419-080423-abc-bl.png | 2008-04-24 08:58 | 195K | |
![]() | 080419-080423-abc.png | 2008-04-24 08:58 | 140K | |
![]() | 080419-080423.png | 2008-04-24 08:58 | 115K | |
![]() | 080424-080428-abc-bl.png | 2008-04-29 08:58 | 182K | |
![]() | 080424-080428-abc.png | 2008-04-29 08:58 | 135K | |
![]() | 080424-080428.png | 2008-04-29 08:58 | 108K | |
![]() | 080429-080503-abc-bl.png | 2008-05-04 08:58 | 191K | |
![]() | 080429-080503-abc.png | 2008-05-04 08:58 | 144K | |
![]() | 080429-080503.png | 2008-05-04 08:58 | 128K | |
![]() | 0804dust.txt | 2009-06-11 15:41 | 6.6M | |
![]() | 0804sphere.txt | 2009-06-11 15:41 | 6.6M | |
![]() | 0805-ds.png | 2011-01-21 15:36 | 105K | |
![]() | 080501-080531-abc.png | 2011-01-21 15:36 | 270K | |
![]() | 080501-080531_abc_1064.txt.gz | 2011-01-21 15:36 | 6.3M | |
![]() | 080501-080531_abc_532.txt.gz | 2011-01-21 15:36 | 6.1M | |
![]() | 080501-080531_cb_height.txt | 2011-01-21 15:36 | 49K | |
![]() | 080501-080531_dep_532.txt.gz | 2011-01-21 15:36 | 6.3M | |
![]() | 080501-080531_sta.sav | 2011-01-21 15:36 | 6.8M | |
![]() | 080504-080508-abc-bl.png | 2008-05-09 08:58 | 172K | |
![]() | 080504-080508-abc.png | 2008-05-09 08:58 | 147K | |
![]() | 080504-080508.png | 2008-05-09 08:58 | 135K | |
![]() | 080509-080513-abc-bl.png | 2008-05-14 08:58 | 185K | |
![]() | 080509-080513-abc.png | 2008-05-14 08:58 | 126K | |
![]() | 080509-080513.png | 2008-05-14 08:58 | 100K | |
![]() | 080514-080518-abc-bl.png | 2008-05-19 08:58 | 208K | |
![]() | 080514-080518-abc.png | 2008-05-19 08:58 | 161K | |
![]() | 080514-080518.png | 2008-05-19 08:58 | 138K | |
![]() | 080519-080523-abc-bl.png | 2008-05-24 08:58 | 204K | |
![]() | 080519-080523-abc.png | 2008-05-24 08:58 | 164K | |
![]() | 080519-080523.png | 2008-05-24 08:58 | 148K | |
![]() | 080524-080528-abc-bl.png | 2008-05-29 08:58 | 179K | |
![]() | 080524-080528-abc.png | 2008-05-29 08:58 | 137K | |
![]() | 080524-080528.png | 2008-05-29 08:58 | 120K | |
![]() | 080529-080602-abc-bl.png | 2008-06-03 08:58 | 154K | |
![]() | 080529-080602-abc.png | 2008-06-03 08:58 | 109K | |
![]() | 080529-080602.png | 2008-06-03 08:58 | 88K | |
![]() | 0805dust.txt | 2011-01-21 15:36 | 6.8M | |
![]() | 0805sphere.txt | 2011-01-21 15:36 | 6.8M | |
![]() | 0806-ds.png | 2011-01-21 15:37 | 89K | |
![]() | 080601-080630-abc.png | 2011-01-21 15:37 | 264K | |
![]() | 080601-080630_abc_1064.txt.gz | 2011-01-21 15:37 | 6.1M | |
![]() | 080601-080630_abc_532.txt.gz | 2011-01-21 15:37 | 6.0M | |
![]() | 080601-080630_cb_height.txt | 2011-01-21 15:37 | 48K | |
![]() | 080601-080630_dep_532.txt.gz | 2011-01-21 15:37 | 6.1M | |
![]() | 080601-080630_sta.sav | 2011-01-21 15:37 | 6.6M | |
![]() | 080603-080607-abc-bl.png | 2008-06-08 08:58 | 168K | |
![]() | 080603-080607-abc.png | 2008-06-08 08:58 | 129K | |
![]() | 080603-080607.png | 2008-06-08 08:58 | 105K | |
![]() | 080608-080612-abc-bl.png | 2008-06-13 08:58 | 206K | |
![]() | 080608-080612-abc.png | 2008-06-13 08:58 | 161K | |
![]() | 080608-080612.png | 2008-06-13 08:58 | 136K | |
![]() | 080613-080617-abc-bl.png | 2008-06-18 08:58 | 187K | |
![]() | 080613-080617-abc.png | 2008-06-18 08:58 | 155K | |
![]() | 080613-080617.png | 2008-06-18 08:58 | 134K | |
![]() | 080618-080622-abc-bl.png | 2008-06-23 08:58 | 165K | |
![]() | 080618-080622-abc.png | 2008-06-23 08:58 | 117K | |
![]() | 080618-080622.png | 2008-06-23 08:58 | 91K | |
![]() | 080623-080627-abc-bl.png | 2008-06-28 08:58 | 158K | |
![]() | 080623-080627-abc.png | 2008-06-28 08:58 | 123K | |
![]() | 080623-080627.png | 2008-06-28 08:58 | 100K | |
![]() | 080628-080702-abc-bl.png | 2008-07-03 08:58 | 182K | |
![]() | 080628-080702-abc.png | 2008-07-03 08:58 | 137K | |
![]() | 080628-080702.png | 2008-07-03 08:58 | 114K | |
![]() | 0806dust.txt | 2011-01-21 15:37 | 6.6M | |
![]() | 0806sphere.txt | 2011-01-21 15:37 | 6.6M | |
![]() | 0807-ds.png | 2011-01-21 15:39 | 101K | |
![]() | 080701-080731-abc.png | 2011-01-21 15:38 | 279K | |
![]() | 080701-080731_abc_1064.txt.gz | 2011-01-21 15:39 | 6.3M | |
![]() | 080701-080731_abc_532.txt.gz | 2011-01-21 15:39 | 6.2M | |
![]() | 080701-080731_cb_height.txt | 2011-01-21 15:38 | 49K | |
![]() | 080701-080731_dep_532.txt.gz | 2011-01-21 15:39 | 6.4M | |
![]() | 080701-080731_sta.sav | 2011-01-21 15:38 | 6.8M | |
![]() | 080703-080707-abc-bl.png | 2008-07-08 08:58 | 190K | |
![]() | 080703-080707-abc.png | 2008-07-08 08:58 | 150K | |
![]() | 080703-080707.png | 2008-07-08 08:58 | 128K | |
![]() | 080708-080712-abc-bl.png | 2008-07-13 08:58 | 196K | |
![]() | 080708-080712-abc.png | 2008-07-13 08:58 | 161K | |
![]() | 080708-080712.png | 2008-07-13 08:58 | 139K | |
![]() | 080713-080717-abc-bl.png | 2008-07-18 08:58 | 198K | |
![]() | 080713-080717-abc.png | 2008-07-18 08:58 | 165K | |
![]() | 080713-080717.png | 2008-07-18 08:58 | 141K | |
![]() | 080718-080722-abc-bl.png | 2008-07-23 08:58 | 190K | |
![]() | 080718-080722-abc.png | 2008-07-23 08:58 | 154K | |
![]() | 080718-080722.png | 2008-07-23 08:58 | 129K | |
![]() | 080723-080727-abc-bl.png | 2008-07-28 08:58 | 178K | |
![]() | 080723-080727-abc.png | 2008-07-28 08:58 | 154K | |
![]() | 080723-080727.png | 2008-07-28 08:58 | 133K | |
![]() | 080728-080801-abc-bl.png | 2008-08-02 08:58 | 196K | |
![]() | 080728-080801-abc.png | 2008-08-02 08:58 | 161K | |
![]() | 080728-080801.png | 2008-08-02 08:58 | 142K | |
![]() | 0807dust.txt | 2011-01-21 15:39 | 6.8M | |
![]() | 0807sphere.txt | 2011-01-21 15:39 | 6.8M | |
![]() | 0808-ds.png | 2011-01-21 15:40 | 85K | |
![]() | 080801-080831-abc.png | 2011-01-21 15:39 | 268K | |
![]() | 080801-080831_abc_1064.txt.gz | 2011-01-21 15:40 | 6.3M | |
![]() | 080801-080831_abc_532.txt.gz | 2011-01-21 15:40 | 6.1M | |
![]() | 080801-080831_cb_height.txt | 2011-01-21 15:39 | 49K | |
![]() | 080801-080831_dep_532.txt.gz | 2011-01-21 15:40 | 6.3M | |
![]() | 080801-080831_sta.sav | 2011-01-21 15:39 | 6.8M | |
![]() | 080802-080806-abc-bl.png | 2008-08-07 08:58 | 200K | |
![]() | 080802-080806-abc.png | 2008-08-07 08:58 | 167K | |
![]() | 080802-080806.png | 2008-08-07 08:58 | 146K | |
![]() | 080807-080811-abc-bl.png | 2008-08-12 08:58 | 188K | |
![]() | 080807-080811-abc.png | 2008-08-12 08:58 | 157K | |
![]() | 080807-080811.png | 2008-08-12 08:58 | 136K | |
![]() | 080812-080816-abc-bl.png | 2008-08-17 08:58 | 188K | |
![]() | 080812-080816-abc.png | 2008-08-17 08:58 | 159K | |
![]() | 080812-080816.png | 2008-08-17 08:58 | 143K | |
![]() | 080817-080821-abc-bl.png | 2008-08-22 08:58 | 187K | |
![]() | 080817-080821-abc.png | 2008-08-22 08:58 | 151K | |
![]() | 080817-080821.png | 2008-08-22 08:58 | 131K | |
![]() | 080822-080826-abc-bl.png | 2008-08-27 08:58 | 151K | |
![]() | 080822-080826-abc.png | 2008-08-27 08:58 | 110K | |
![]() | 080822-080826.png | 2008-08-27 08:58 | 82K | |
![]() | 080827-080831-abc-bl.png | 2008-09-01 08:58 | 176K | |
![]() | 080827-080831-abc.png | 2008-09-01 08:58 | 126K | |
![]() | 080827-080831.png | 2008-09-01 08:58 | 102K | |
![]() | 0808dust.txt | 2011-01-21 15:40 | 6.8M | |
![]() | 0808sphere.txt | 2011-01-21 15:40 | 6.8M | |
![]() | 0809-ds.png | 2011-01-21 15:40 | 88K | |
![]() | 080901-080905-abc-bl.png | 2008-09-06 08:58 | 187K | |
![]() | 080901-080905-abc.png | 2008-09-06 08:58 | 141K | |
![]() | 080901-080905.png | 2008-09-06 08:58 | 123K | |
![]() | 080901-080930-abc.png | 2011-01-21 15:40 | 279K | |
![]() | 080901-080930_abc_1064.txt.gz | 2011-01-21 15:40 | 6.1M | |
![]() | 080901-080930_abc_532.txt.gz | 2011-01-21 15:40 | 5.9M | |
![]() | 080901-080930_cb_height.txt | 2011-01-21 15:40 | 48K | |
![]() | 080901-080930_dep_532.txt.gz | 2011-01-21 15:40 | 6.1M | |
![]() | 080901-080930_sta.sav | 2011-01-21 15:40 | 6.6M | |
![]() | 080906-080910-abc-bl.png | 2008-09-11 08:58 | 191K | |
![]() | 080906-080910-abc.png | 2008-09-11 08:58 | 157K | |
![]() | 080906-080910.png | 2008-09-11 08:58 | 149K | |
![]() | 080911-080915-abc-bl.png | 2008-09-16 08:58 | 46K | |
![]() | 080911-080915-abc.png | 2008-09-16 08:58 | 44K | |
![]() | 080911-080915.png | 2008-09-16 08:58 | 42K | |
![]() | 080916-080920-abc-bl.png | 2008-09-21 08:58 | 191K | |
![]() | 080916-080920-abc.png | 2008-09-21 08:58 | 144K | |
![]() | 080916-080920.png | 2008-09-21 08:58 | 129K | |
![]() | 080921-080925-abc-bl.png | 2008-09-26 08:58 | 170K | |
![]() | 080921-080925-abc.png | 2008-09-26 08:58 | 142K | |
![]() | 080921-080925.png | 2008-09-26 08:58 | 130K | |
![]() | 080926-080930-abc-bl.png | 2008-10-01 08:58 | 171K | |
![]() | 080926-080930-abc.png | 2008-10-01 08:58 | 130K | |
![]() | 080926-080930.png | 2008-10-01 08:58 | 107K | |
![]() | 0809dust.txt | 2011-01-21 15:40 | 6.6M | |
![]() | 0809sphere.txt | 2011-01-21 15:40 | 6.6M | |
![]() | 0810-ds.png | 2011-01-21 15:42 | 122K | |
![]() | 081001-081005-abc-bl.png | 2008-10-06 08:58 | 177K | |
![]() | 081001-081005-abc.png | 2008-10-06 08:58 | 149K | |
![]() | 081001-081005.png | 2008-10-06 08:58 | 140K | |
![]() | 081001-081031-abc.png | 2011-01-21 15:42 | 290K | |
![]() | 081001-081031_abc_1064.txt.gz | 2011-01-21 15:42 | 6.3M | |
![]() | 081001-081031_abc_532.txt.gz | 2011-01-21 15:42 | 6.1M | |
![]() | 081001-081031_cb_height.txt | 2011-01-21 15:42 | 49K | |
![]() | 081001-081031_dep_532.txt.gz | 2011-01-21 15:42 | 6.4M | |
![]() | 081001-081031_sta.sav | 2011-01-21 15:42 | 6.8M | |
![]() | 081006-081010-abc-bl.png | 2008-10-11 08:58 | 181K | |
![]() | 081006-081010-abc.png | 2008-10-11 08:58 | 142K | |
![]() | 081006-081010.png | 2008-10-11 08:58 | 128K | |
![]() | 081011-081015-abc-bl.png | 2008-10-16 08:58 | 188K | |
![]() | 081011-081015-abc.png | 2008-10-16 08:58 | 149K | |
![]() | 081011-081015.png | 2008-10-16 08:58 | 132K | |
![]() | 081016-081020-abc-bl.png | 2008-10-21 08:58 | 190K | |
![]() | 081016-081020-abc.png | 2008-10-21 08:58 | 161K | |
![]() | 081016-081020.png | 2008-10-21 08:58 | 150K | |
![]() | 081021-081025-abc-bl.png | 2008-10-26 08:58 | 202K | |
![]() | 081021-081025-abc.png | 2008-10-26 08:58 | 160K | |
![]() | 081021-081025.png | 2008-10-26 08:58 | 135K | |
![]() | 081026-081030-abc-bl.png | 2008-10-31 08:58 | 189K | |
![]() | 081026-081030-abc.png | 2008-10-31 08:58 | 161K | |
![]() | 081026-081030.png | 2008-10-31 08:58 | 148K | |
![]() | 081031-081104-abc-bl.png | 2008-11-05 08:58 | 193K | |
![]() | 081031-081104-abc.png | 2008-11-05 08:58 | 180K | |
![]() | 081031-081104.png | 2008-11-05 08:58 | 162K | |
![]() | 0810dust.txt | 2011-01-21 15:42 | 6.8M | |
![]() | 0810sphere.txt | 2011-01-21 15:42 | 6.8M | |
![]() | 0811-ds.png | 2011-01-21 15:43 | 122K | |
![]() | 081101-081130-abc.png | 2011-01-21 15:43 | 286K | |
![]() | 081101-081130_abc_1064.txt.gz | 2011-01-21 15:43 | 6.1M | |
![]() | 081101-081130_abc_532.txt.gz | 2011-01-21 15:43 | 5.9M | |
![]() | 081101-081130_cb_height.txt | 2011-01-21 15:43 | 48K | |
![]() | 081101-081130_dep_532.txt.gz | 2011-01-21 15:43 | 6.1M | |
![]() | 081101-081130_sta.sav | 2011-01-21 15:43 | 6.6M | |
![]() | 081105-081109-abc-bl.png | 2008-11-10 08:58 | 201K | |
![]() | 081105-081109-abc.png | 2008-11-10 08:58 | 170K | |
![]() | 081105-081109.png | 2008-11-10 08:58 | 142K | |
![]() | 081110-081114-abc-bl.png | 2008-11-15 08:58 | 182K | |
![]() | 081110-081114-abc.png | 2008-11-15 08:58 | 157K | |
![]() | 081110-081114.png | 2008-11-15 08:58 | 140K | |
![]() | 081115-081119-abc-bl.png | 2008-11-20 08:58 | 175K | |
![]() | 081115-081119-abc.png | 2008-11-20 08:58 | 154K | |
![]() | 081115-081119.png | 2008-11-20 08:58 | 138K | |
![]() | 081120-081124-abc-bl.png | 2008-11-25 08:58 | 168K | |
![]() | 081120-081124-abc.png | 2008-11-25 08:58 | 156K | |
![]() | 081120-081124.png | 2008-11-25 08:58 | 145K | |
![]() | 081125-081129-abc-bl.png | 2008-11-30 08:58 | 167K | |
![]() | 081125-081129-abc.png | 2008-11-30 08:58 | 155K | |
![]() | 081125-081129.png | 2008-11-30 08:58 | 136K | |
![]() | 081130-081204-abc-bl.png | 2008-12-05 08:58 | 178K | |
![]() | 081130-081204-abc.png | 2008-12-05 08:58 | 161K | |
![]() | 081130-081204.png | 2008-12-05 08:58 | 145K | |
![]() | 0811dust.txt | 2011-01-21 15:43 | 6.6M | |
![]() | 0811sphere.txt | 2011-01-21 15:43 | 6.6M | |
![]() | 0812-ds.png | 2011-01-21 15:44 | 144K | |
![]() | 081201-081231-abc.png | 2011-01-21 15:44 | 294K | |
![]() | 081201-081231_abc_1064.txt.gz | 2011-01-21 15:44 | 6.3M | |
![]() | 081201-081231_abc_532.txt.gz | 2011-01-21 15:44 | 6.0M | |
![]() | 081201-081231_cb_height.txt | 2011-01-21 15:44 | 49K | |
![]() | 081201-081231_dep_532.txt.gz | 2011-01-21 15:44 | 6.4M | |
![]() | 081201-081231_sta.sav | 2011-01-21 15:44 | 6.8M | |
![]() | 081205-081209-abc-bl.png | 2008-12-10 08:58 | 194K | |
![]() | 081205-081209-abc.png | 2008-12-10 08:58 | 169K | |
![]() | 081205-081209.png | 2008-12-10 08:58 | 149K | |
![]() | 081210-081214-abc-bl.png | 2008-12-15 08:58 | 189K | |
![]() | 081210-081214-abc.png | 2008-12-15 08:58 | 167K | |
![]() | 081210-081214.png | 2008-12-15 08:58 | 148K | |
![]() | 081215-081219-abc-bl.png | 2008-12-20 08:58 | 190K | |
![]() | 081215-081219-abc.png | 2008-12-20 08:58 | 165K | |
![]() | 081215-081219.png | 2008-12-20 08:58 | 147K | |
![]() | 081220-081224-abc-bl.png | 2008-12-25 08:58 | 182K | |
![]() | 081220-081224-abc.png | 2008-12-25 08:58 | 165K | |
![]() | 081220-081224.png | 2008-12-25 08:58 | 154K | |
![]() | 081225-081229-abc-bl.png | 2008-12-30 08:58 | 171K | |
![]() | 081225-081229-abc.png | 2008-12-30 08:58 | 173K | |
![]() | 081225-081229.png | 2008-12-30 08:58 | 164K | |
![]() | 081230-090103-abc-bl.png | 2009-01-04 08:58 | 163K | |
![]() | 081230-090103-abc.png | 2009-01-04 08:58 | 170K | |
![]() | 081230-090103.png | 2009-01-04 08:58 | 163K | |
![]() | 0812dust.txt | 2011-01-21 15:44 | 6.8M | |
![]() | 0812sphere.txt | 2011-01-21 15:44 | 6.8M | |
![]() | 0901-ds.png | 2009-07-03 15:26 | 92K | |
![]() | 090101-090131-abc.png | 2009-07-03 15:26 | 271K | |
![]() | 090101-090131_abc_1064.txt.gz | 2009-07-03 15:26 | 6.3M | |
![]() | 090101-090131_abc_532.txt.gz | 2009-07-03 15:26 | 6.0M | |
![]() | 090101-090131_cb_height.txt | 2009-07-03 15:26 | 49K | |
![]() | 090101-090131_dep_532.txt.gz | 2009-07-03 15:26 | 6.3M | |
![]() | 090101-090131_sta.sav | 2009-07-03 15:26 | 6.8M | |
![]() | 090104-090108-abc-bl.png | 2009-01-09 08:58 | 188K | |
![]() | 090104-090108-abc.png | 2009-01-09 08:58 | 168K | |
![]() | 090104-090108.png | 2009-01-09 08:58 | 153K | |
![]() | 090109-090113-abc-bl.png | 2009-01-14 08:58 | 144K | |
![]() | 090109-090113-abc.png | 2009-01-14 08:58 | 141K | |
![]() | 090109-090113.png | 2009-01-14 08:58 | 141K | |
![]() | 090114-090118-abc-bl.png | 2009-01-19 08:58 | 158K | |
![]() | 090114-090118-abc.png | 2009-01-19 08:58 | 145K | |
![]() | 090114-090118.png | 2009-01-19 08:58 | 143K | |
![]() | 090119-090123-abc-bl.png | 2009-01-24 08:58 | 150K | |
![]() | 090119-090123-abc.png | 2009-01-24 08:58 | 111K | |
![]() | 090119-090123.png | 2009-01-24 08:58 | 96K | |
![]() | 090124-090128-abc-bl.png | 2009-01-29 08:58 | 170K | |
![]() | 090124-090128-abc.png | 2009-01-29 08:58 | 143K | |
![]() | 090124-090128.png | 2009-01-29 08:58 | 132K | |
![]() | 090129-090202-abc-bl.png | 2009-02-03 08:58 | 153K | |
![]() | 090129-090202-abc.png | 2009-02-03 08:58 | 116K | |
![]() | 090129-090202.png | 2009-02-03 08:58 | 105K | |
![]() | 0901dust.txt | 2009-07-03 15:26 | 6.8M | |
![]() | 0901sphere.txt | 2009-07-03 15:26 | 6.8M | |
![]() | 0902-ds.png | 2009-07-03 15:28 | 98K | |
![]() | 090201-090228-abc.png | 2009-07-03 15:28 | 265K | |
![]() | 090201-090228_abc_1064.txt.gz | 2009-07-03 15:28 | 5.7M | |
![]() | 090201-090228_abc_532.txt.gz | 2009-07-03 15:28 | 5.4M | |
![]() | 090201-090228_cb_height.txt | 2009-07-03 15:28 | 45K | |
![]() | 090201-090228_dep_532.txt.gz | 2009-07-03 15:28 | 5.7M | |
![]() | 090201-090228_sta.sav | 2009-07-03 15:28 | 6.2M | |
![]() | 090203-090207-abc-bl.png | 2009-02-08 08:58 | 171K | |
![]() | 090203-090207-abc.png | 2009-02-08 08:58 | 139K | |
![]() | 090203-090207.png | 2009-02-08 08:58 | 129K | |
![]() | 090208-090212-abc-bl.png | 2009-02-13 08:58 | 185K | |
![]() | 090208-090212-abc.png | 2009-02-13 08:58 | 155K | |
![]() | 090208-090212.png | 2009-02-13 08:58 | 149K | |
![]() | 090213-090217-abc-bl.png | 2009-02-18 08:58 | 206K | |
![]() | 090213-090217-abc.png | 2009-02-18 08:58 | 155K | |
![]() | 090213-090217.png | 2009-02-18 08:58 | 144K | |
![]() | 090218-090222-abc-bl.png | 2009-02-23 08:58 | 171K | |
![]() | 090218-090222-abc.png | 2009-02-23 08:58 | 146K | |
![]() | 090218-090222.png | 2009-02-23 08:58 | 140K | |
![]() | 090223-090227-abc-bl.png | 2009-02-28 08:58 | 148K | |
![]() | 090223-090227-abc.png | 2009-02-28 08:58 | 106K | |
![]() | 090223-090227.png | 2009-02-28 08:58 | 85K | |
![]() | 090228-090304-abc-bl.png | 2009-03-05 08:58 | 171K | |
![]() | 090228-090304-abc.png | 2009-03-05 08:58 | 129K | |
![]() | 090228-090304.png | 2009-03-05 08:58 | 112K | |
![]() | 0902dust.txt | 2009-07-03 15:28 | 6.2M | |
![]() | 0902sphere.txt | 2009-07-03 15:28 | 6.2M | |
![]() | 0903-ds.png | 2009-07-03 15:30 | 103K | |
![]() | 090301-090331-abc.png | 2009-07-03 15:30 | 283K | |
![]() | 090301-090331_abc_1064.txt.gz | 2009-07-03 15:30 | 6.3M | |
![]() | 090301-090331_abc_532.txt.gz | 2009-07-03 15:30 | 6.0M | |
![]() | 090301-090331_cb_height.txt | 2009-07-03 15:30 | 49K | |
![]() | 090301-090331_dep_532.txt.gz | 2009-07-03 15:30 | 6.3M | |
![]() | 090301-090331_sta.sav | 2009-07-03 15:30 | 6.8M | |
![]() | 090305-090309-abc-bl.png | 2009-03-10 08:58 | 171K | |
![]() | 090305-090309-abc.png | 2009-03-10 08:58 | 124K | |
![]() | 090305-090309.png | 2009-03-10 08:58 | 106K | |
![]() | 090310-090314-abc-bl.png | 2009-03-15 08:58 | 183K | |
![]() | 090310-090314-abc.png | 2009-03-15 08:58 | 152K | |
![]() | 090310-090314.png | 2009-03-15 08:58 | 144K | |
![]() | 090315-090319-abc-bl.png | 2009-03-20 08:58 | 211K | |
![]() | 090315-090319-abc.png | 2009-03-20 08:58 | 164K | |
![]() | 090315-090319.png | 2009-03-20 08:58 | 158K | |
![]() | 090320-090324-abc-bl.png | 2009-03-25 08:58 | 186K | |
![]() | 090320-090324-abc.png | 2009-03-25 08:58 | 142K | |
![]() | 090320-090324.png | 2009-03-25 08:58 | 128K | |
![]() | 090325-090329-abc-bl.png | 2009-03-30 08:58 | 182K | |
![]() | 090325-090329-abc.png | 2009-03-30 08:58 | 142K | |
![]() | 090325-090329.png | 2009-03-30 08:58 | 127K | |
![]() | 090330-090403-abc-bl.png | 2009-04-04 08:59 | 184K | |
![]() | 090330-090403-abc.png | 2009-04-04 08:59 | 146K | |
![]() | 090330-090403.png | 2009-04-04 08:59 | 133K | |
![]() | 0903dust.txt | 2009-07-03 15:30 | 6.8M | |
![]() | 0903sphere.txt | 2009-07-03 15:30 | 6.8M | |
![]() | 0904-ds.png | 2011-10-26 15:46 | 131K | |
![]() | 090401-090430-abc.png | 2011-10-26 15:46 | 277K | |
![]() | 090401-090430_abc_1064.txt.gz | 2011-10-26 15:46 | 6.1M | |
![]() | 090401-090430_abc_532.txt.gz | 2011-10-26 15:46 | 5.8M | |
![]() | 090401-090430_cb_height.txt | 2011-10-26 15:46 | 48K | |
![]() | 090401-090430_dep_532.txt.gz | 2011-10-26 15:46 | 6.1M | |
![]() | 090401-090430_sta.sav | 2011-10-26 15:46 | 6.6M | |
![]() | 090404-090408-abc-bl.png | 2009-04-09 08:59 | 207K | |
![]() | 090404-090408-abc.png | 2009-04-09 08:59 | 165K | |
![]() | 090404-090408.png | 2009-04-09 08:59 | 154K | |
![]() | 090409-090413-abc-bl.png | 2009-04-14 08:59 | 197K | |
![]() | 090409-090413-abc.png | 2009-04-14 08:59 | 162K | |
![]() | 090409-090413.png | 2009-04-14 08:59 | 152K | |
![]() | 090414-090418-abc-bl.png | 2009-04-19 08:59 | 178K | |
![]() | 090414-090418-abc.png | 2009-04-19 08:59 | 135K | |
